function changeImage(x)
{
	//x is the exact text shown to the user from the glass type dropdown menu.
	//alert(x);
	
	//declare a variable to hold the location for the image to change to
	var y;
	
	//execute a switch statement to determine exactly where to send the user's picture
	switch(x)
	{
		case 'Aquatex':
			y = '/calc/glass/aquatex.htm';
			break;
		case 'Pattern 62':
			y = '/calc/glass/pattern62.htm';
			break;
		case 'Rain Textured':
			y = '/calc/glass/rain.htm';
			break;
		case 'Thin Reeded':
			y = '/calc/glass/thinreeded.htm';
			break;
		case 'Thin Cross Reeded':
			y = '/calc/glass/thincrossreeded.htm';
			break;
		case '1/4" Bronze':
			y = '/calc/glass/bronze.htm';
			break;
		case '1/2" Reeded':
			y = '/calc/glass/reeded.htm';
			break;
		case 'Sparkle / Waterdrop':
			y = '/calc/glass/sparkle.htm';
			break;
		case 'Morisco':
			y = '/calc/glass/morisco.htm';
			break;
		case 'Charcoal Sticks':
			y = '/calc/glass/charcoalsticks.htm';
			break;
		case 'Strata':
			y = '/calc/glass/strata.htm';
			break;
		case 'Arctic':
			y = '/calc/glass/arctic.htm';
			break;
		case 'Chantilly':
			y = '/calc/glass/chantilly.htm';
			break;
		case 'Yacare':
			y = '/calc/glass/yacare.htm';
			break;
		case 'Cross Reeded (1/2" Reeds)':
			y = '/calc/glass/crossreeded.htm';
			break;
		case 'Clear Glue Chip':
			y = '/calc/glass/gluechip.htm';
			break;
		case 'Frost Etch 100':
			y = '/calc/glass/frostetch100.htm';
			break;
		case 'Frost Etch 20':
			y = '/calc/glass/frostetch20.htm';
			break;
		case 'Satin Decor 245':
			y = '/calc/glass/satindecor245.htm';
			break;
		case 'California':
			y = '/calc/glass/california.htm';
			break;
		case 'Fantasia':
			y = '/calc/glass/fantasia.htm';
			break;
		case 'Texas':
			y = '/calc/glass/texas.htm';
			break;
		case 'Carolina':
			y = '/calc/glass/carolina.htm';
			break;
		case '1/8" Clear Antique':
			y = '/calc/glass/clearantique.htm';
			break;
		case 'Gray':
			y = '/calc/glass/grey.htm';
			break;
		case '--- Group 1 Glass ---':
			y = '/calc/glass/group1.htm';
			break;
		case '--- Group 2 Glass ---':
			y = '/calc/glass/group2.htm';
			break;
		case '--- Group 3 Glass ---':
			y = '/calc/glass/reeded.htm';
			break;
		case '--- Group 4 Glass ---':
			y = '/calc/glass/sparkle.htm';
			break;
		case '--- Group 5 Glass ---':
			y = '/calc/glass/group5.htm';
			break;
		case '--- Group 6 Glass ---':
			y = '/calc/glass/frostetch100.htm';
			break;
		case '--- Group 7 Glass ---':
			y = '/calc/glass/group7.htm';
			break;
		case 'Double Prairie':
			y = '/calc/glass/doubleprairie.htm';
			break;
		case '10 Lite Colonial':
			y = '/calc/glass/10litecolonial.htm';
			break;
		case '15 Lite Colonial':
			y = '/calc/glass/15litecolonial.htm';
			break;
		default:
			alert('error');
			break;
	}
	
	//set the image src to the y variable's contents
	//parent.document.getElementById("illustrate").src="http://w3schools.com";
	document.getElementById("illustrate").src=y;
}
